Monday, June 15 |
|||
|---|---|---|---|
| Registration Open | 8:30am - 6:00pm | LBCC Main Entrance/Promenade Lobby | |
| Workshops | 10:00am - 2:30pm | LBCC | |
| Expo | Set up day only. Closed to the public. | ||
| Welcome Party | 3:00pm - 5:00pm | LBCC Main Entrance/Promenade Lobby | |
| Keynote | 5:30pm - 6:00pm | Main Stage | |
| EXPO HALL and TRACK SESSIONS BEGIN TUESDAY, JUNE 16. | |||
Tuesday, June 16 |
|||
| Registration Open | 7:30am - 6:00pm | LBCC Main Entrance/Promenade Lobby | |
| Sessions | 9:00am - 6:00pm | LBCC | |
| Expo Open | 11:00am - 5:30pm | LBCC | |
| Startup Competition | 2:00pm - 4:30pm | TBD | |
Wednesday, June 17 |
|||
| Registration Open | 7:30am - 7:00pm | LBCC Main Entrance/Promenade Lobby | |
| Sessions | 9:00am - 7:30pm | LBCC | |
| Expo Open | 11:00am - 5:30pm | Expo Hall | |
| Builders Lightning Rounds | TBD | Builders Stage (Expo Hall) | |
| Auggie Awards | 6:00pm - 7:30pm | Main Stage | |
Thursday, June 18 |
|||
| Registration Open | 7:30am - 4:00pm | LBCC Main Entrance/Promenade Lobby | |
| Sessions | 9:00am - 4:30pm | LBCC | |
| Expo Open | 10:00am - 3:00pm | Expo Hall | |
| Event Wrap-Up & Best In Show Announcements | 3:45pm - 4:30pm | Main Stage | |